|
|
|
| Active Drinking Water Advisories |
|
| | Boil Water Order |
| Town: |
Campton |
| System: | Beebe River Water System |
| Street(s): | Route 175 |
| EPA ID#: | 0342010 |
| Contaminant: | See below |
| Results: | See below |
| Date Advisory Issued: | 9/12/2007 |
| Status: | During an inspection of the water system, DES inspectors found leaves, mouse feces, and a snake floating in the well. As a result, the system was placed on a boil order. Samples were collected and are in the process of being analyzed. |
| Last Updated: | 9/12/2007 |
|
| | Do Not Drink |
| Town: |
Kingston |
| System: | KVM |
| Street(s): | 167 Main Street |
| EPA ID#: | 1278160 |
| Contaminant: | Nitrate |
| Results: | 19 mg/L |
| Date Advisory Issued: | 5/23/2008 |
| Status: | System has been notified by DES. They will post public notice and will take another sample to check the Nitrate level on May 27. |
| Last Updated: | 5/23/2008 |
|
| | Boil Water Order |
| Town: |
Londonderry |
| System: | Wagon Wheel Tenant Coop |
| Street(s): | Stonehedge Rd |
| EPA ID#: | 1393050 |
| Contaminant: | E. coli bacteria |
| Results: | present in 1 routine sample |
| Date Advisory Issued: | 10/31/2007 |
| Status: | Two of 9 samples collected on March 16, 2008, show the presence of E-coli bacteria. The systems consultant is currently working on a chlorination proposal for DES review. |
| Last Updated: | 3/19/2008 |
|
| | Boil Water Order |
| Town: |
Orford |
| System: | Bunten Farmhouse Kitchen |
| EPA ID#: | 1838020 |
| Contaminant: | E. coli Bacteria |
| Results: | 4 of 4 repeat samples were positive for E. Coli |
| Date Advisory Issued: | 7/3/2008 |
| Status: | System has been notified by DES. An engineer will be on site to investigate the cause(s). |
| Last Updated: | 7/3/2008 |
|
| | Boil Water Order |
| Town: |
Salem |
| System: | Camp Otter Upper/Bathroom |
| EPA ID#: | 2057080 |
| Contaminant: | E. coli Bacteria |
| Results: | Present in 2 of 5 samples. |
| Date Advisory Issued: | 6/30/2008 |
| Status: | System has been notified by DES. They will post public notice, take repeat samples and investigate the cause(s). |
| Last Updated: | 6/30/2008 |
|
| | Boil Water Order |
| Town: |
Stewartstown |
| System: | Sportsman Lodge and Cabins |
| EPA ID#: | 2198010 |
| Contaminant: | E. coli Bacteria |
| Results: | Present in 1 routine sample |
| Date Advisory Issued: | 6/26/2008 |
| Status: | System has been notified by DES. They will post public notice, take repeat samples and investigate the cause(s). |
| Last Updated: | 6/26/2008 |
|
| | Boil Water Order |
| Town: |
Windham |
| System: | Manor Motel / West |
| EPA ID#: | 2548080 |
| Contaminant: | E. coli Bacteria |
| Results: | Present in 1 routine sample. |
| Date Advisory Issued: | 7/3/2008 |
| Status: | System has been notified by DES. Repeat samples will be taken and further investigation will be done to determine the cause(s). |
| Last Updated: | 7/3/2008 |
|
| Drinking Water Advisories Lifted |
|
| | Boil Water Order LIFTED |
| Town: |
Newport |
| System: | Newport Water Works |
| EPA ID#: | 1741010 |
| Contaminant: | E. coli Bacteria |
| Results: | Present in 1 of 3 routine samples |
| Date Advisory Issued: | 6/6/2008 |
| Status: | DES has lifted the Boil Order issued to this system on June 6, 2008. Recent bacteria tests show the absence of total coliform bacteria and E. coli. |
| Last Updated: | 6/9/2008 |
| Date Advisory Lifted: | 6/9/2008 |
|
| | Boil Water Order LIFTED |
| Town: |
Lebanon |
| System: | Olympic Mobile Home Village / Upper |
| EPA ID#: | 1323030 |
| Contaminant: | E. coli bacteria |
| Results: | Present in 1 routine sample |
| Date Advisory Issued: | 6/6/2008 |
| Status: | DES has lifted the Boil Order as recent bacteria tests show the absence of total coliform bacteria and E. coli. |
| Last Updated: | 6/11/2008 |
| Date Advisory Lifted: | 6/11/2008 |
|
| | Boil Water Order LIFT |
| Town: |
Ossipee |
| System: | Beaver Hollow Campground |
| Street: | Rt 16 |
| EPA ID#: | 1847020 |
| Contaminant: | E. coli bacteria |
| Results: | present in 1 routine sample |
| Date Advisory Issued: | 8/20/2007 |
| Status: | DES has lifted the Boil Order as recent bacteria tests show the absence of total coliform bacteria and E. coli. |
| Last Updated: | 6/12/2008 |
| Date Advisory Lifted: | 6/12/2008 |
|
| | Boil Water Order LIFTED |
| Town: |
Allenstown |
| System: | Catamount Hill Cooperative |
| EPA ID#: | 0043040 |
| Contaminant: | E. coli bacteria |
| Results: | Present in 3 routine samples |
| Date Advisory Issued: | 3/8/2008 |
| Status: | DES has lifted the Boil Order issued to this system. The problem well has been disconnected from the system and recent bacteria tests show the absence of total coliform and E. coli bacteria |
| Last Updated: | 6/20/2008 |
| Date Advisory Lifted: | 6/20/2008 |
|
| | Do Not Drink LIFTED |
| Town: |
Exeter |
| System: | Forest Ridge |
| EPA ID#: | 0802040 |
| Results: | The system submitted a routine sample for June which showed the absense of total coliform bacteria. |
| Date Advisory Issued: | 5/30/2008 |
| Status: | Pennichuck East Utility staff has replaced the PVC tank vents with Iron pipe vents to discourage future vandalism of these appurtenances.
|
| Last Updated: | 6/23/2008 |
| Date Advisory Lifted: | 6/23/2008 |
|