| Grant Recipient | Grant Amount | Grant Year | Description |
|---|---|---|---|
| Manchester Water Works | $25,000 | 97/98 | Complete a watershed assessment/ protection plan. |
| City of Dover | $11,100 | 97/98 | Analyze current conditions within the aquifer that supplies the Smith and Cummings wells and develop long-term strategies, which allow Dover the continued use of the aquifer while allowing for safe development. |
| City of Rochester | $19,000 | 97/98 | Development of a GIS map of the Berry River watershed based on an aerial survey and existing sources. Also, development of database to assess potential risks to the water supply. |
| City of Berlin, North Country Council | $17,780 | 97/98 | Improve existing data related to potential contamination sources of the Berlin water system above the intake pipe on the Androscoggin River. North Country Council will also update the existing incomplete NH GRANIT system conservation land coverage within the study area. |
| Precinct of Woodsville, North Country Council | $19,420 | 97/98 | Improve existing data related to potential contamination sources of Woodsville water system above intake pipe on the Ammonoosuc River. North Country Council will also update the existing incomplete NH GRANIT system conservation land coverage within the study area. |
| Village District of Edelweiss, North Country Council | $12,308 | 97/98 | Improve existing data related to potential contamination sources of the Edelweiss water system. North Country Council will also update the existing incomplete NH GRANIT system conservation land coverage within the study area. |
| City of Lebanon | $22,000 | 97/98 | Based upon both existing data sources and an aerial survey, develop an inventory and GIS map for that portion of the Mascoma River Watershed that serves as the drinking water source for the City of Lebanon. |
| Conway Village Fire District | $24,000 | 97/98 | Installation of monitoring wells for the purpose of sampling groundwater to monitor potential sources of contamination. |
| Town of Whitefield | $2,400 | 97/98 | Hire a licensed land surveyor to delineate boundary lines surrounding the well, so that the minimum required acreage may be purchased from the current landowner. |
| Nashua Regional Planning Commission | $14,625 | 97/98 | Develop a comprehensive contamination source management program, by examining the existing potential for groundwater contamination. The program and analysis will focus on public education and specifically addresses the Curtis Wellhead Protection Area. |
| Rockingham County Board of Commissioner | $13,000 | 97/98 | Protection of water supply by preparing a source water management plan and installing hydrocarbon containment facilities, which would intercept petroleum spills. |
| Monadnock Tenants Cooperative | $17,000 | 97/98 | Inventory and assess the subsurface wastewater disposal systems and storm water drainage system to determine what action is necessary to protect the water supply from these potential contamination sources. |
| City of Keene | $25,000 | 97/98 | Determine the effects of potential catastrophic releases of contaminants within Keene's wellhead protection areas. |
| Kirlin Place | $3,000 | 97/98 | Construct a fence around the perimeter of the wellhead protection area in order to prevent accidental spills from vehicles driving in the vicinity. |
| Strafford Regional Planning Commission | $3,150 | 98/99 | Bring together stakeholders in order to gauge interest in watershed planning, reach consensus on issues & problems & develop approach to resolving watershed issues & problems through workshops, meetings & field days. |
| City of Portsmouth | $15,000 | 98/99 | Install monitoring wells around water supply wells for early warning of contaminant migration in groundwater. |
| Town of Peterborough | $15,000 | 98/99 | Collect data regarding existing uses & groundwater characteristics around north aquifer area in order to develop wellhead protection for 3 existing & 1 proposed public water supply wells. |
| Pennichuck Water Works | $14,840 | 98/99 | Sediment mapping & water quality sampling of the Pennichuck Chain Ponds to evaluate whether phosphorus is being recycled from sediments & to determine whether dredging is necessary. |
| Pennichuck Water Works | $14,680 | 98/99 | Identify the best pollution prevention & remediation options for the most contaminated subwatershed in the Pennichuck watershed. |
| Madbury Water District | $13,370 | 98/99 | Perform samples in addition to those conducted during the previous summer & attempt to identify sources of the contamination & create watershed protection strategies. |
| Exeter Conservation Commission | $ 2,500 | 98/99 | Assess siltation impacts to the Exeter Reservoir & associated wetlands from the Rte 101 construction project & possible restoration techniques, including a review of permitted water quality protection plans. |
| LifeWise Community Projects, Inc. | $15,000 | 98/99 | Provide schools throughout the state with drinking water protection & nonpoint source pollution demonstrations. |
| Town of Danville | $15,000 | 98/99 | Develop a comprehensive groundwater protection plan for the Town including developing conceptual models for the Town's stratified drift and bedrock supplies, inventorying potential contaminant sources and develop protection strategy. |
| Swanzey Aquifer Protection Task Force | $ 2,020 | 98/99 | Develop an educational campaign and inventory potential groundwater contamination sources with a view to instituting PCS monitoring in the future and such other land use controls for the protection and preservation of the largest aquifer system in southwest NH. Inventory and mapping will meet requirements of DWSAP. |
| Town of Jaffrey | $14,645 | 98/99 | Replace defective monitoring wells in Turnpike Well Field. Conduct hydraulic and chemical testing of the new monitoring wells and develop a groundwater-monitoring program. |
| Manchester Water Works | $15,000 | 99/00 | Construct a retention basin on existing MWW property to collect flowage and reduce contamination before runoff passes into Lake Massabesic. |
| Fitzwilliam Village Water District | $ 3,000 | 99/00 | Determine existing easements within wellhead protection areas and develop new or revised easements to provide maximum drinking water protection. |
| Pennichuck Water Works | $13,700 | 99/00 | Identify best pollution prevention and remediation options for the second most developed subwatershed in the Pennichuck Watershed. |
| Claremont Conservation Commission | $15,000 | 99/00 | Assess the Sugar River watershed by expanding inventory of contamination sources, creating community involvement and evaluating water quality. |
| Town of Peterborough | $15,000 | 99/00 | Modify and expand existing South Well groundwater flow model and combine with North Well model to analyze safe groundwater withdrawals and development. |
| Wilton Water Commission | $14,250 | 99/00 | Analyze existing water supply to determine future needs in order to begin planning for protection. Modify bylaws to make them more protective. |
| Pelham Conservation Commission | $7,060 | 99/00 | Identify pollution sources and existing protection measures for town-wide groundwater protection needs. Recommend improving existing bylaws to be more protective of groundwater. |
| Littleton Water & Light | $ 3,660 | 99/00 | Identify groundwater flow and contamination locations in order to develop a source water protection area for drinking water supply. |
| Littleton Water & Light | $15,000 | 99/00 | Analyze environmental impacts and suggest innovative mitigation measures for source water protection. |
| Pennichuck Water Works | $15,000 | 99/00 | Construct and implement BMP's to treat storm water runoff entering Harris Pond. |
| Whitefield Conservation Commission | $14,100 | 99/00 | Develop GIS based watershed map & database to provide assistance in source delineation, land use assessment for the implementation of buffers, BMP's and other protection measures. |
| Merrimack Village District | $15,000 | 99/00 | Develop and increase public awareness regarding drinking water protection through education, outreach and alternative landscape design. |
| Merrimack Village District | $15,000 | 99/00 | Map drainage area for two supply wells subject to high amounts of pollution and implement BMP's for their protection. |
| Green Mountain Conservation Group | $12,000 | 99/00 | Create detailed watershed map, including KCS/PCS, land use information, PWS and protected lands. Implement drinking water protection program, hold workshops for landowners, create educational program, and distribute information regarding BMP's and watershed issues. |
| Contoocook Village Precinct | $14,805 | 99/00 | Develop watershed protection plan for surface water source. Inventory PCS's and develop map. |
| Town of Salem | $15,000 | 99/00 | Install guardrail along northern shore of Canobie Lake to reduce potential of vehicles and fuels from entering surface source due to its close proximity to major traffic route. |
| Belknap Heights Water Systems Association | $ 9,000 | 00/01 | Move failing system out of sanitary radius and build new system outside of radius. |
| LifeWise Community Projects, Inc. | $15,000 | 00/01 | Provide schools throughout the state with drinking water protection and non-point source pollution demonstrations. Continuation of past project. |
| Dover Conservation Commission | $15,000 | 00/01 | Enhance protection of groundwater resources & drinking water supplies by implementing more stringent local zoning controls and pursuing the NHDES groundwater reclassification process. |
| Mascoma Lake Community Association | $15,000 | 00/01 | Assess Mascoma Lake & its tributaries by evaluating potential contamination sources and water quality. |
| Merrimack Village District | $15,000 | 00/01 | Delineate wellhead protection area and develop a potential contamination source management program. |
| Merrimack Village District | $15,000 | 00/01 | Implement BMP's for 1 of 12 location identified in drainage study. Control drainage of small area of Daniel Webster Highway that currently drains directly to wells 4 & 5 reducing potential for contamination. |
| Merrimack Village District | $11,699 | 00/01 | Implement BMP's for 1 of 12 location identified in drainage study. Control drainage of small area of Daniel Webster Highway that currently drains directly to wells 4 & 5 reducing potential for contamination. |
| Pennichuck Water Works | $15,000 | 00/01 | Identify best pollution prevention & remediation measures for developed subwatershed in Pennichuck Watershed. |
| Pennichuck Water Works | $15,000 | 00/01 | Identify best pollution prevention & remediation measures for developed subwatershed in Pennichuck Watershed. |
| Rockingham Planning Commission | $ 9,600 | 00/01 | Implement changes to local land use regulations within Exeter River Watershed and develop educational materials. |
| Town of Exeter | $15,000 | 00/01 | Develop watershed management plan for Exeter Reservoir watershed, create watershed committee, and implement plan. Focus study beyond Exeter into Stratham & North Hampton. |
| Town of Milford | $15,000 | 00/01 | Implement recommendations made in Town Master Plan & Pennichuck Water Works Watershed Management Plan. Develop wellhead protection area with extension into Amherst, evaluate yield protection, and review storm water regulations to prepare for upcoming Phase II NPDES regulations. |
| UNH Water Utilities | $14,150 | 00/01 | Develop & implement a source water quality-monitoring plan for the Upper Oyster River and expand on existing inventory of potential & known contamination sources. |
| Village District of Eidelweiss | $13,715 | 00/01 | Develop drainage system & holding tanks system to reduce the threat of contamination to primary drinking water source due to its close proximity to major traffic route. |
| City of Laconia Watershed Advisory Committee | $15,000 | 00/01 | Implement recommendations made in previous watershed study such as conduct sampling of storm water outfalls and tributaries that drain into Paugus Bay near water supply intake for Laconia Water Works. |
| Nashua Regional Planning Commission | $ 6,585 | 00/01 | Develop a storm water management program for compliance with EPA Phase II Storm Water Regulations in order to reduce impacts of nonpoint source pollution on region's public water supply source. |
| Town of Hudson | $15,000 | 00/01 | Develop a source water protection program that will include delineating wellhead protection areas, evaluating safe yield, inventorying PCS's, assessing land use and public education. |
| City of Portsmouth | $15,000 | 01/02 | Source Security Enhancement Project |
| Town of Peterborough | $15,000 | 01/02 | Source Security Enhancement Project |
| City of Dover | $3,000 | 01/02 | Source Security Enhancement Project |
| Conway Village Fire District | $15,000 | 01/02 | Source Security Enhancement Project |
| Plymouth Village Water & Sewer District | $5,945 | 01/02 | Source Security Enhancement Project |
| Lakes Region Planning Commission | $30,368 | 01/02 | Address the need for collaborative drinking water resources planning and protection for Belmont, Tilton and Northfield. Potential threats to drinking water supplies will be evaluated and recommendations will be made to each town. |
| Merrimack Village District | $14,375 | 01/02 | Assess vulnerability to source water contamination. Emergency scenarios and their impacts will be assessed and prioritized. Deterrents, detection methods and response methods will also be assessed. A communication plan will be developed and training needs will be identified. MVD's emergency plan will be updated to include the results of the assessment. |
| Manchester Water Works | $15,000 | 01/02 | Improve water quality to Lake Massabesic by reducing siltation, turbidity, erosion, stabilizing soils and preventing excess nutrients from entering the Lake by implementing BMPs at Deerneck Boat Launch. |
| Town of Newmarket | $12,248 | 01/02 | Investigate various protection opportunities, perform a watershed analysis and initiate a model protection ordinance for the Piscassic River. |
| Town of Sunapee | $13,000 | 01/02 | Purchase an environmentally friendly boat in order to protect Lake Sunapee, the Town's drinking water supply source. |
| LifeWise Community Projects | $15,000 | 01/02 | Provide schools throughout the state with drinking water protection and non-point source pollution demonstrations. Continuation of past project. |
| Pennichuck Water Works | $15,000 | 01/02 | Map and stencil storm drains within the Pennichuck Watershed in order to increase awareness of discharges to the Pennichuck drinking water supply. Maps will be distributed to emergency response teams in order to prevent contamination. |
| Pennichuck Water Works | $15,000 | 01/02 | Identify best pollution prevention & remediation measures for a developed subwatershed in Pennichuck Watershed. |
| Oyster River Watershed Association | $9,500 | 01/02 | To continue source water quality monitoring of the Oyster River in order to integrate ongoing monitoring into a multi year baseline study. The monitoring efforts will be linked with community source water protection planning initiatives. |
| City of Rochester | $15,000 | 01/02 | Develop a spill response plan in order to reduce contamination from Route 202A which is in close proximity to the Reservoir. The plan will include a vulnerability assessment and implementation recommendations. Recommendations will then be implemented. |
| Town of Ashland | $15,000 | 01/02 | Assess potential contamination sources associated with highway activities, including road salting, and the impacts that these activities have on groundwater quality of the aquifer underlying the drinking water wells. Recommendations will be made for implementing additional source protection measures. |
| Plaistow Conservation Commission | $15,000 | 01/02 | Develop local regulatory strategies in order to protect its groundwater resources. |
| American Groundwater Trust | $15,000 | 01/02 | Aquifer protection ordinances will be reviewed in Lee and Durham for consistency. The Lee Five Corners Well and Spruce Hole Aquifer will be reclassified. Public education materials will be developed and distributed. |
| Auburn Village School | $2,122 | 2003 | Source Security Enhancement Project |
| LifeWise Community Projects | $15,000 | 2003 | Provide schools throughout the state with drinking water protection and non-point source pollution demonstrations. Continuation of past project. |
| Manchester Water Works | $15,000 | 2003 | Develop a Lake Massabesic watershed protection overlay ordinance within the City of Manchester. |
| Johnson City Mobile Home Park | $1,810 | 2003 | Source Security Enhancement Project |
| Hanover Water Works | $15,000 | 2003 | Source Security Enhancement Project |
| Mountain View Housing Coop | $10,000 | 2003 | Source Security Enhancement Project |
| Nashua Regional Planning Commission | $15,000 | 2003 | Identify current and future water quantity and quality impacts to the Darrah Pond Aquifer. |
| Town of Peterborough | $11,900 | 2003 | Address regulatory issues for wellhead and other water resource protection by improving the Town's existing regulations. |
| Belknap Heights Water Association | $5,100 | 2003 | Source Security Enhancement Project |
| Warner Village Water District | $5,583 | 2003 | Source Security Enhancement Project |
| Whitefield Water Department | $6,675 | 2003 | Source Security Enhancement Project |
| Precinct of Haverhill Corner | $700 | 2003 | Purchase and install Drinking Water Protection signs within the Precincts wellhead protection area. |
| Pennichuck Water Works | $15,000 | 2003 | Identify best pollution prevention & remediation measures for the developed Pennichuck Brook to Stump Pond and Holts Pond subwatersheds in the Pennichuck Watershed. |
| Jackson Water Precinct | $15,000 | 2003 | Develop a Watershed Protection Plan for the Ellis River. |
| City of Lebanon | $15,000 | 2003 | Source Security Enhancement Project |
| Strafford Regional Planning Commission/Oyster River Watershed Association | $3,580 | 2003 | Continue source water quality monitoring of the Oyster River in order to integrate ongoing monitoring into a multi year baseline study. The monitoring efforts will be linked with community source water protection planning initiatives. |
| LifeWise Community Projects | $15,000 | 2004 | Provide schools throughout the state with drinking water protection and non-point source pollution demonstrations. Continuation of past projects. |
| Lochmere Village District | $15,000 | 2004 | Source Security Enhancement Project |
| West Swanzey Water Company | $14,888 | 2004 | Source Security Enhancement Project |
| Town of Lancaster | $1,950 | 2004 | Source Security Enhancement Project |
| Aquarion Water Company | $15,000 | 2004 | Source Security Enhancement Project |
| Manchester Water Works | $10,187 | 2004 | Expand existing youth education program. |
| Lakes Region Planning Commission | $17,712 | 2004 | Continuation of previous project. Implementation of 1 of 3 priority recommendations identified in Phase I of project. Develop BMP Guidebook. |
| Pennichuck Water Works | $15,000 | 2004 | Design and construct an innovative storm water infiltration system for the Pennichuck Square Plaza parking area to prevent non-point source pollution from entering Pennichuck Brook. |
| Pennichuck Water Works | $13,500 | 2004 | Design and construct an innovative storm water infiltration system for Celina Avenue, which abuts Pennichuck Brook. |
| Town of Colebrook | $6,634 | 2004 | Source Security Enhancement Project |
| Town of Peterborough | $15,000 | 2004 | Stormdrain and Septic Assessment Project |
| Winchester Water Dept. | $1,911 | 2004 | Source Security Enhancement Project |
| Plymouth Village Water & Sewer Dept. | $6,000 | 2004 | Source Security Enhancement Project |
| Valley View Condo Association | $6,430 | 2004 | Source Security Enhancement Project |
| Woodsville Water & Light Department | $7,590 | 2004 | Source Security Enhancement Project |
| Lost Valley Property Owners Association | $6,200 | 2004 | Source Security Enhancement Project |
| Nashua Regional Planning Commission | $14,625 | 2004 | Pennichuck Pond Water Quality Study |
| Englewood Park | $5,100 | 2004 | Source Security Enhancement Project |
| LifeWise Community Projects, Inc. | $15,000 | 2005 | Provide schools throughout the state with drinking water protection and non-point source pollution demonstrations. Continuation of past projects. |
| City of Portsmouth | $15,000 | 2005 | Source Security Enhancement Project |
| Birch Bend Homeowners Association-Thornton | $9,929 | 2005 | Source Security Enhancement Project |
| Rollinsford Water & Sewer District | $11,000 | 2005 | Source Security Enhancement Project |
| City of Concord | $15,000 | 2005 | Source Security Enhancement Project |
| Hill Water Works | $13,250 | 2005 | Source Security Enhancement Project |
| Pembroke Water Works | $15,000 | 2005 | Source Security Enhancement Project |
| Eagle Brook | $286.54 | 2005 | Source Water Protection Sign Project |
| Town of Newmarket | $12,500 | 2005 | Refine wellhead protection area (WHPA) delineations for Bennett and Sewell Wells. Evaluate and address potential contamination sources within the revised WHPAs. |
| Wilton Water Commission | $14,500 | 2005 | Complete feasibility assessment for the Abbott and Everett wells which will focus on reducing roadway pollution issues and vehicle accidents generated by the wells close proximity to Route 31. |
| Town of Epping | $9,600 | 2005 | Source Security Enhancement Project |
| Westview Meadows | $7,500 | 2005 | Source Security Enhancement Project |
| Laconia Fire Department | $2,500 | 2005 | Implement public education program and self inspection program to marinas, boat haulers, fuel delivery companies, and private boat owners about preventing releases of hazardous materials into Paugus Bay. |
| South Main Street Water District | $15,000 | 2005 | Move uncovered salt pile to a location outside of sanitary radius to new covered shed on an impervious surface. |
| Plymouth Village Water & Sewer District | $3,000 | 2005 | Source Security Enhancement Project |
| Town of Hooksett | $15,000 | 2005 | Develop a wellhead protection program for the Town's drinking water supply sources. |
| City of Franklin | $15,000 | 2005 | Source Security Enhancement Project. |
| LifeWise Community Projects, Inc. | $15,000 | 2006 | Provide schools throughout the state with drinking water protection and non-point source pollution demonstrations. Continuation of past projects. |
| Southern NH Planning Commission | $5,000 | 2006 | Develop source protection plan for the Town of Deerfield. |
| Aquarion Water Company | $6,300 | 2006 | Source Security Enhancement Project. |
| Town of Peterborough | $14,340 | 2006 | Develop a septic system management plan for residents, distribute public educational materials regarding lawn care, ecological landscaping, car maintenance, pet waste management, and household chemical storage, storm drain marking and illicit discharge detection within the Northern Aquifer. |
| Village District of Eidelweiss | $8,600 | 2006 | Source Security Enhancement Project. |
| Rockingham County Conservation District | $15,000 | 2006 | Construct a horse manure storage facility within the Exeter River Watershed and hold a demonstration workshop to educate horse owners about source protection and manure management. |
| Town of Bow | $4,500 | 2006 | Conduct storm water outlet locating, develop map and storm water management plan for the Town. |
| Milton Water District | $15,000 | 2006 | Source Security Enhancement Project. |
| Franklin Water Department | $15,000 | 2006 | Source Security Enhancement Project. |
| Hopkinton Village Precinct | $4,800 | 2006 | Source Security Enhancement Project. |
| Cold River Local Advisory Committee | $3,030 | 2006 | Implement an education and outreach campaign in order to present the Cold River Watershed source protection plan. |
| North Conway Water Precinct | $15,000 | 2006 | Prepare Phase II delineations in order to develop an aquifer protection district. |
| Grandview Estates Homeowners Association | $15,000 | 2006 | Source Security Enhancement Project. |
| Steele Pond Development | $5,500 | 2006 | Source Security Enhancement Project. |
| Warner Village Water District | $5,900 | 2006 | Source Security Enhancement Project. |
| Glencliff Home for the Elderly | $15,000 | 2006 | Source Security Enhancement Project. |
| Wilton Water Commission | $10,200 | 2006 | Construct structure to hold emergency response equipment to respond to spills near drinking water sources. |
| Nashua Regional Planning Commission | $10,053 | 2006 | Phase II of Pennichuck Brook Water Quality Monitoring Project. |
| Town of Ashland Water Dept. | $15,000 | 2006 | Conduct drainage study to evaluate effective means of reducing sodium and chloride concentrations around the Town's drinking water supply. |
| Southern NH Regional Planning Commission | $15,000 | 2007 | Continue a regional source water protection initiative for the towns of Candia, Chester and New Boston. |
| NHDES-Watershed Bureau | $15,000 | 2007 | Develop three subwatershed plans as part of the comprehensive Exeter River Watershed Management project. |
| Green Mountain Conservation Group | $15,000 | 2007 | Conduct source protection activities for the towns of Freedom, Madison, Tamworth, Ossipee, Sandwich and Effingham including an evaluation of threats to the Ossipee River aquifer. |
| Rockingham County Conservation District | $13,850 | 2007 | Host demonstration workshops at the newly constructed manure storage facility to educate horse owners in and around the Exeter River watershed. |
| Hampstead Area Water Company | $10,875 | 2007 | Conduct an overall capacity assessment including re-delineating wellhead protection areas to improve source protection measures. |
| Nashua Regional Planning Commission | $12,485 | 2007 | Increase the level of source protection at three public water systems in the Town of Pelham by creating a committee and administering inspections at potential contamination sources. |
| Pembroke Water Works | $15,000 | 2007 | Evaluate the hydrogeology of the aquifer and re-delineate the wellhead protection areas for two of the systems major drinking water supply sources. |
| Pennichuck Water Works | $15,000 | 2007 | Identify target areas within the Stump Pond Brook subwatershed to assess why residents are choosing certain behaviors that may contribute to nonpoint source pollution. Results will be used to develop an education action plan for source protection. |
| Wilton Water Commission | $15,000 | 2007 | Finalize plans to construct lined swales and treatment structure to capture and treat runoff from Rte 31 which is within close proximity to the wells. |
| Merrimack Village District | $5,237.50 | 2007 | Source Security Enhancement Project. |
| City of Portsmouth | $15,000 | 2007 | Source Security Enhancement Project. |
| City of Rochester | $10,500 | 2007 | Source Security Enhancement Project. |
| Upper Valley Lake Sunapee Regional Planning Commission | $15,000 | 2007 | Conduct source protection activities within the source protection area for Croydon Village School and Claremont's surface water supply source including inventory of potential contamination sources, landowner education and the development of a protection plan. |
| Town of Seabrook | $15,000 | 2007 | Source Security Enhancement Project. |
| Gunstock Acres Village Water District | $14,225 | 2007 | Source Security Enhancement Project. |
| Highland Links Colony | $14,865 | 2007 | Source Security Enhancement Project. |
| LifeWise Community Projects | $15,000 | 2007 | Provide schools throughout the state with drinking water protection and non-point source pollution demonstrations. Continuation of past projects. |
| Manchester Water Works | $6,030 | 2008 | Install a storm water treatment system at a parking lot in close proximity to the City's surface water source, Lake Massabesic. |
| Mountain Lakes Water District | $12,970 | 2008 | Source Security Enhancement Project. |
| Lakes Region Planning Commission | $18,134 | 2008 | Continue efforts of the Tri-Town (Belmont, Northfield & Tilton) Project by drafting an aquifer protection ordinance. |
| Town of Canaan | $19,605 | 2008 | Implement key strategies identified in the Canaan Street Lake Watershed Protection Plan including septic system surveys, education and outreach, and developing a water quality testing program. |
| City of Laconia | $19,424 | 2008 | Address storm water discharge contamination to Paugus Bay (the City's drinking water supply source) by installing storm water treatment systems in eight different locations. |
| LifeWise Community Projects | $15,000 | 2008 | Provide schools throughout the state with drinking water protection and non-point source pollution demonstrations. Continuation of past projects. |
| Southern NH Regional Planning Commission | $18,000 | 2008 | Continue regional source water protection initiative with Raymond & Weare to develop, update & implement source protection plans, rules & ordinances. |
| Pennichuck Water Works | $20,000 | 2008 | Continue with Phase II of their community based social marketing (CBSM) project which will include the finalization of an education action plan revolving around CBSM success elements such as creating slogans and vivid messages, establishing norms, developing community goals with feedback and incentives and increasing contact with the community. |
| Stonebridge Village | $2,035 | 2008 | Source Security Enhancement Project. |
| Henry Moore School | $1,580 | 2008 | Source Security Enhancement Project. |
| Troy Water Works | $3,220 | 2008 | Source Security Enhancement Project. |
| Aquarion Water Co. | $11,706 | 2008 | Source Security Enhancement Project. |
| Village District of Eastman | $6,275 | 2008 | Source Security Enhancement Project. |
| Franklin Water Department | $15,000 | 2008 | Source Security Enhancement Project. |
| Town of Bennington | $8,000 | 2008 | Source Security Enhancement Project. |
| Monadnock Tenant Coop | $14,990 | 2008 | Source Security Enhancement Project. |
| Mittersill Water Department | $7,000 | 2008 | Source Security Enhancement Project. |
| LifeWise Community Projects | $20,000 | 2009 | Provide schools throughout the state with drinking water protection and non-point source pollution demonstrations. Continuation of past projects. |
| Lakes Region Planning Commission | $20,000 | 2009 | Implement several high priority recommendations identified as part of the Ossipee source water protection project. The LRPC along with the Green Mountain Conservation Group and the Ossipee Watershed Coalition will develop groundwater protection zoning ordinances for three towns within the Ossipee watershed: Freedom, Ossipee and Effingham. |
| Southern NH Planning Commission | $17,000 | 2009 | Continue regional source water protection initiative with Goffstown to inventory water supply threats and develop a source water protection plan that will guide community actions necessary to protect local water supplies. |
| Upper Valley Lake Sunapee Regional Planning Commission | $17,080 | 2009 | Coordinate the initial steps for the nomination of the Mascoma River as a "designated river" into the NH Rivers Management and Protection Program to provide the mechanism for collaboration and provide a process for the future management of the river and the protection of drinking water for the City of Lebanon. |
| City of Berlin | $19,978 | 2009 | Evaluate the hydrogeology of the aquifer that supplies water to the Brown Farm Well ultimately redelineating the wellhead protection area. |
| City of Claremont | $9,300 | 2009 | Source Security Enhancement Project. |
| Society for the Protection of NH Forests | $20,000 | 2009 | Enhancing local source water protection capabilities by making source water-related data and geographic information system (GIS) maps web accessible. The SPNHF will design a website titled NH’s Changing Landscape and will include data on critical water supply lands and accompanying GIS maps including information related to favorable gravel well analysis. |
| Waterville Valley Village District | $8,050 | 2009 | Source Security Enhancement Project. |
| Gunstock Acres Village District | $13,293 | 2009 | Source Security Enhancement Project. |
| Town of Exeter | $5,500 | 2009 | Source Security Enhancement Project. |
| Cornerstone Christian Academy | $10,300 | 2009 | Remove two heating oil underground storage tanks that are within the source’s sanitary radius and replace them with two aboveground storage tanks inside the building with secondary containment. |
| Soda Brook Cooperative | $13,777 | 2009 | Source Security Enhancement Project. |
| Stonebridge Village | $4,809 | 2009 | Source Security Enhancement Project. |
| LifeWise Community Projects | $20,000 |
2010 | Provide schools throughout the state with drinking water protection and non-point source pollution demonstrations. Continuation of past projects. |
| Lakes Region Planning Commission | $20,000 | 2010 | Implement several high priority recommendations identified as part of the Ossipee source water protection project. The LRPC along with the Green Mountain Conservation Group will develop groundwater protection zoning ordinances for three towns within the Ossipee watershed: Tamworth, Sandwich and Madison. |
| Southern NH Planning Commission | $17,000 | 2010 | Continue regional source water protection initiative with Derry to inventory water supply threats and develop a source water protection plan that will guide community actions necessary to protect local water supplies. |
| Upper Valley Lake Sunapee Regional Planning Commission | $19,989 | 2010 | Conduct a riparian buffer protection project within the area upgradient of the city of Lebanon’s water supply intake. |
| UNH Piscataqua Region Estuaries Partnership | $19,920 | 2010 | Convene a Salmon Falls Watershed Collaborative which will include planning a workshop, developing a white paper, and implementing some key actions based on priorities identified through the workshop and in the white paper. |
| Town of Farmington | $18,880 | 2010 | Source Security Enhancement Project. |
| Troy Water Works | $2,131 | 2010 | Source Security Enhancement Project. |
| Beebe River Village District | $1,815 | 2010 | Source Security Enhancement Project. |
| Hanover Water Works | $5,500 | 2010 | Source Security Enhancement Project. |
| Pickpocket Woods Association | $5,151 | 2010 | Source Security Enhancement Project. |
| USGS | $20,000 | 2011 | Complete a study to describe both spatial and temporal trends in chloride and sodium concentrations in groundwater used for drinking-water supply in New Hampshire. |
| Merrimack Village District | $20,000 | 2011 | Investigate the reasons why sodium and chloride concentrations have been increasing steadily in the majority of the District’s water supply wells. The District will develop a comprehensive mitigation plan based on findings that focuses on reducing sodium and chloride levels within the wellhead protection areas. |
| Southern NH Planning Commission | $10,000 | 2011 | Coordinate region-wide source water protection workshops at four of the regional planning commissions in the state. The workshops will provide basic training and education to municipal officials about source water protection planning and how to prepare and implement a Source Water Protection Plan in their community. |
| NH Lakes Association | $19,600 | 2011 | Implement a Lake Conservation Corps program within the 250-foot protected shoreland of Lake Waukewan and within one mile of the Meredith Water Department intake to construct stormwater best management practices to reduce the amount of stormwater runoff that flows off into Lake Waukewan. |
| UNH Piscataqua Region Estuaries Partnership | $19,920 | 2011 | Implementing Source Water Protection Strategies of the Salmon Falls Watershed Collaborative such as establishing clear local regulations within at least two municipalities in the water supply watershed for Somersworth to ensure that innovative low impact development techniques and proper stormwater management are applied to new development and re-development. |
| Town of Belmont | $10,000 | 2011 | Source Security Enhancement Project. |
| City of Claremont | $8,700 | 2011 | Source Security Enhancement Project. |
| Ridgewood Estates | $6,438 | 2011 | Source Security Enhancement Project. |
| Tamworth Pines Coop | $7,775 | 2011 | Source Security Enhancement Project. |
| Plymouth Water & Sewer | $15,000 | 2013 | Investigate the reasons why sodium and chloride concentrations have been increasing steadily in the District’s water supply wells. The District will develop a comprehensive mitigation plan based on findings that focuses on reducing sodium and chloride levels within the wellhead protection areas. |
| Lake Winnipesaukee Watershed Association | $20,000 | 2013 | Address nutrient loading on lake Waukewan by providing cost-sharing incentives to property owners within 250 feet of the lake to conduct on-site septic system evaluations. |
| Lakes Region Planning Commission | $10,000 | 2013 | |
| NH Lakes Association | $19,600 | 2013 | Implement a Lake Conservation Corps program within the 250-foot protected shoreland of Canobie Lake to construct stormwater best management practices to reduce the amount of stormwater runoff that flows off into Lake Waukewan. |
| Strafford Regional Planning Commission | $10,095 | 2013 | Work with the Oyster River Local Advisory Committee and the DES Rivers Program to assist in the development and adoption of a River Corridor Management Plan for the Oyster River. |
| Monadnock Tenants Co-op |
$4,640 | 2013 | Remove two existing aboveground heating oil tanks located within the systems sanitary protective area and replace them with two new Roth style tanks. |
| Troy Water & Sewer Department | $2,529 | 2013 | Source Security Enhancement Project. |
| City of Claremont | $5,297 | 2013 | Source Security Enhancement Project. |
| Village District of Eastman | $18,570 | 2013 | Source Security Enhancement Project. |
Descriptions of Past Projects


