All documents have been saved in Adobe Acrobat Reader
format.
Most large groundwater withdrawal permits require the permit holder to implement a long-term impact monitoring program based on observations made during the pumping test completed as part of the permitting process. Although requirements vary widely from permit to permit, monitoring programs commonly include monitoring of groundwater, surface water and wetlands, or any combination thereof. Unless otherwise specified in a permit, the permit holder is required to submit an annual monitoring report to the Large Groundwater Withdrawal Permitting Program by January 31 that includes the monitoring data collected during the prior year. Review the monitoring requirements of a specific permit.
This page contains plots of data collected under a permit holder’s monitoring program for groundwater level monitoring locations only. Click on a permit site on the map below to view a list of groundwater level monitoring stations and review recent monitoring data.
The following tables contain a list of groundwater level monitoring stations for each permit listed alphabetically by town. For each station, a plot of the groundwater level monitoring data collected during the last calendar year can be obtained by clicking on the Station ID.
Please contact the Large Groundwater Withdrawal Permitting Program to obtain all available groundwater level monitoring data for all monitoring years in a tabular format, or information related to other types of monitoring.
Click on the permit site map below to view a list of associated groundwater level monitoring stations:
- Aquarion Water Company of NH – LGWP-2003-0001
- Barking Dog Water Company, LLC – LGWP-2007-0004
- Breakfast Hill Golf Club, LLC – LGWP-2000-0001A
- Chamberlain Springs, LLC – LGWP-2006-0002
- Golf Club of New England – LGWP-2001-0001
- Granite Fields Golf Club – LGWP-2004-0001
- Gunstock Acres Village District – LGWP-2007-0002
- Hampstead Area Water Company – LGWP-2009-0002
- Jaffrey Department of Public Works – LGWP-2010-0001
- Lake Winnipesaukee Golf Club, LLC – LGWP-2005-0001
- Meriden Village Water District – LGWP-2008-0002
- Milton Water District – LGWP-2007-0001
- North Conway Water Precinct – LGWP-2010-0002
- Perry Stream Land & Timber Co., Inc. – LGWP-2010-0004
- PEU/Spruce Pond Estates – LGWP-2007-0003
- Rochester Department of Public Works – LGWP-2008-0001
- Town of Bow – LGWP-2010-0003
- USA Springs, Inc. – LGWP-2004-0003
- Village District of Eastman – LGWP-2008-0004
Note: “Distance” in the tables below indicates the approximate distance of the monitoring station from the nearest associated permitted large groundwater withdrawal well. Units are in feet.
| Town | Alton | |
|---|---|---|
| Permittee | Chamberlain Springs, LLC | |
| Permit Number | LGWP-2006-0002 | |
| Not active | ||
| Town | Atkinson | |
| Permittee | Hampstead Area Water Company | |
| Permit Number | LGWP-2009-0002 | |
| Station ID | Station Name | Distance |
| 20090002DW01 | Drinking Well House #1 | 900 |
| 20090002IW02 | Irrigation Well House #2 | 830 |
| 20090002PWSR3 | Production Well HWC-SR3 | 0 |
| Town | Bow | |
| Permittee | Town of Bow | |
| Permit Number | LGWP-2010-0003 | |
| Not active | ||
| Town | Conway | |
| Permittee | North Conway Water Precinct | |
| Permit Number | LGWP-2010-0002 | |
| Not active | ||
| Town | Gilford | |
| Permittee | Gunstock Acres Village District | |
| Permit Number | LGWP-2007-0002 | |
| Station ID | Station Name | Distance |
| 20070002DW01 | Drinking Well House #1 | 1,420 |
| 20070002DW02 | Drinking Well House #2 | 1,000 |
| Town | Greenland | |
| Permittee | Breakfast Hill Golf Club, LLC | |
| Permit Number | LGWP-2000-0001A | |
| Station ID | Station Name | Distance |
| 20000001MWHT6S | Monitoring Well HT-6S | 110 |
| 20000001MWPW03 | Monitoring Well PW-03 | 80 |
| 20000001IWPW4 | Irrigation Well PW-4 | 0 |
| Town | Greenland/Stratham | |
| Permittee | Golf Club of New England | |
| Permit Number | LGWP-2001-0001A | |
| Station ID | Station Name | Distance |
| 20010001DW01 | Drinking Well House #1 | 2,350 |
| 20010001DW02 | Drinking Well House #2 | 1,530 |
| 20010001DW03 | Drinking Well House #3 | 2,170 |
| 20010001DW04 | Drinking Well House #4 | 1,900 |
| 20010001DW05B | Drinking Well House #5 Bedrock | 1,690 |
| 20010001DW05O | Drinking Well House #5 Overburden | 1,600 |
| 20010001DW06 | Drinking Well House #6 | 2,270 |
| 20010001DW08 | Drinking Well House #8 | 2,100 |
| 20010001DW09 | Drinking Well House #9 | 2,500 |
| 20010001DW10 | Drinking Well House #10 | 2,370 |
| 20010001DW12 | Drinking Well House #12 | 2,390 |
| 20010001DW13 | Drinking Well House #13 | 4,780 |
| 20010001DW14 | Drinking Well House #14 | 2,480 |
| 20010001DW15B | Drinking Well House #15 Bedrock | 2,520 |
| 20010001DW15O | Drinking Well House #15 Overburden | 2,520 |
| 20010001DW16 | Drinking Well House #16 | 3,710 |
| 20010001DW17 | Drinking Well House #17 | 2,280 |
| 20010001DW18 | Drinking Well House #18 | 2,010 |
| 20010001DW19 | Drinking Well House #19 | 1,610 |
| 20010001DW20 | Drinking Well House #20 | 1,830 |
| 20010001DW21 | Drinking Well House #21 | 2,360 |
| 20010001DW22 | Drinking Well House #22 | 2,050 |
| 20010001DW23 | Drinking Well House #23 | 2,110 |
| 20010001DW24 | Drinking Well House #24 | 3,670 |
| 20010001IWASSE1 | Irrigation Well Asset 1 | 0 |
| 20010001IWASSE2 | Irrigation Well Asset 2 | 0 |
| 20010001IWWINN1 | Irrigation Well Winnicut 1 | 0 |
| 20010001IWWINN2 | Irrigation Well Winnicut 2 | 0 |
| Town | Jaffrey | |
| Permittee | Jaffrey Department of Public Works | |
| Permit Number | LGWP-2010-0001 | |
| Not active | ||
| Town | Kingston | |
| Permittee | Granite Fields Golf Club | |
| Permit Number | LGWP-2004-0001 | |
| Station ID | Station Name | Distance |
| 20040001IWPW2 | Irrigation Well PW-2 | 0 |
| 20040001IWPW3 | Irrigation Well PW-3 | 0 |
| Town | Milton | |
| Permittee | Milton Water District | |
| Permit Number | LGWP-2007-0001 | |
| Station ID | Station Name | Distance |
| 20070001DW01 | Drinking Well House #1 | 530 |
| 20070001MWNO9 | Monitoring Well No. 9 | 110 |
| 20070001MWNO11 | Monitoring Well No. 11 | 10 |
| 20070001MW0W21 | Monitoring Well OW-21 | 650 |
| 20070001MWOW22 | Monitoring Well OW-22 | 550 |
| Town | New Durham | |
| Permittee | Lake Winnipesaukee Golf Club, LLC | |
| Permit Number | LGWP-2005-0001 | |
| Not active | ||
| Town | North Hampton | |
| Permittee | Aquarion Water Company of NH | |
| Permit Number | LGWP-2003-0001 | |
| Station ID | Station Name | Distance |
| 20030001MWSB1 | Monitoring Well SB-1 | 690 |
| 20030001MWSB7 | Monitoring Well SB-7 | 650 |
| 20030001PW6 | Production Well 6 | 1,220 |
| 20030001PW8A | Production Well 8A | 250 |
| 20030001PW9 | Production Well 9 | 2,270 |
| 20030001PW11 | Production Well 11 | 1,170 |
| 20030001PW20 | Production Well 20 | 0 |
| 20030001PW21 | Production Well 21 | 0 |
| Town | Nottingham | |
| Permittee | USA Springs, Inc. | |
| Permit Number | LGWP-2004-0003 | |
| Not active | ||
| Town | Pittsburg | |
| Permittee | Perry Stream Land & Timber Co., Inc. | |
| Permit Number | LGWP-2010-0004 | |
| Not active | ||
| Town | Plainfield | |
| Permittee | Meriden Village Water District | |
| Permit Number | LGWP-2008-0002 | |
| Station ID | Station Name | Distance |
| 20080002DW01 | Drinking Well House #1 | 410 |
| Town | Rochester | |
| Permittee | Rochester Department of Public Works | |
| Permit Number | LGWP-2008-0001 | |
| Not active | ||
| Town | Sharon | |
| Permittee | Barking Dog Water Company, LLC | |
| Permit Number | LGWP-2007-0004 | |
| Not active | ||
| Town | Springfield | |
| Permittee | Village District of Eastman | |
| Permit Number | LGWP-2008-0004 | |
| Station ID | Station Name | Distance |
| 20080004DW01 | Drinking Well House #1 | 8,730 |
| 20080004DW02 | Drinking Well House #2 | 8,900 |
| Town | Windham | |
| Permittee | PEU/Spruce Pond Estates | |
| Permit Number | LGWP-2007-0003 | |
| Not active | ||
Adobe Acrobat Reader format. Download a free reader from Adobe.


