The following is a list of approved water conservation plans issued pursuant to Env-Wq 2101. The water conservation rules apply to all new permit applicants and applications for water withdrawal proposed after May 14, 2005, including: new sources of groundwater for community water systems, new sources of groundwater for bulk and bottled water operations, new sources of groundwater that exceed 57,600 gallons over any 24-hour period, and new surface water sources associated with projects that require a water quality certification pursuant to Section 401 of the Clean Water Act. The table below identifies the water user, the date the conservation plan was approved, and the date the source was approved that triggered the requirement to implement water conservation. It should be noted that other water users have approved water conservation plans, but do not appear below as the respective water source has not received approval. Furthermore, there may be additional conservation initiatives that were imposed on some water users as a condition of DES approval and therefore, do not appear in the plan. Please contact the Water Conservation Program for additional information.
All documents have been saved in Adobe Acrobat Reader
format.
| PWSID | Town | Water User | Conservation Approval |
Source Approval |
|---|---|---|---|---|
| 0043020 | Allenstown | Olde Towne | 12/7/2010 | 2/18/2010 |
| 0052010 | Alstead | Papermill Village | 6/2/2006 | 5/10/2007 |
| 0053010 | Alstead | Well Hill Coop | 9/9/2011 | 5/17/2011 |
| 0112080 | Atkinson | HAWC/Walnut Ridge Water System | 6/5/2008 | 12/18/2009 |
| 0142010 | Barnstead | PAC/Locke Lake | 6/29/2007 | 4/2/2008 |
| 0162240 | Bartlett | Seasons at Attitash | 3/18/2011 | 3/17/2011 |
| 0201010 | Belmont | Belmont Water Department | 7/2/2007 | 9/10/2008 |
| Not Active | Belmont | Gilbert Springs | 2/1/2010 | 7/20/2010 |
| 0202010 | Belmont | Lakeland Management Briarcrest | 1/26/2007 | 11/17/2007 |
| 0261010 | Bow | Bow Municipal Water System | 5/6/2010 | 5/7/2010 |
| Not Active | Bradford | Maple View | 6/1/2006 | 3/19/2007 |
| 0282010 | Brentwood | Mill Pond Crossing | 3/22/2006 | 6/29/2006 |
| 0351010 | Canaan | Canaan Water Department | 3/23/2009 | 10/20/2009 |
| 0481010 | Colebrook | Colebrook Water Works | 11/2/2009 | 11/2/2009 |
| 0512030 | Conway | Cathedral Ledge | 3/11/2008 | 12/22/2008 |
| 0053010 | Conway | Rockhouse Mountain Property Owners Association | 6/7/2012 | 10/7/2011 |
| Not Active | Danbury | Ragged Mountain (Water System) | 8/4/2008 | 6/3/2009 |
| 0583020 | Danville | Iron Wheel | 3/20/2012 | 5/31/2012 |
| Not Active | Dover | Pruven Aggregates | 11/4/2008 | 11/4/2008 |
| 0692020 | Durham | Stagecoach Farms | 3/22/2006 | 11/15/2006 |
| 0761010 | Epping | Epping Water Department | 02/03/2011 | 01/06/2012 |
| 0762050 | Epping | Governors Green | 9/13/2010 | 11/8/2010 |
| 0841020 | Franconia | Mittersill Water Department | 4/11/2006 | 4/4/2007 |
| 0881010 | Gilford | Gilford Village Water District | 8/21/2006 | 8/21/2006 |
| 0881020 | Gilford | Gunstock Acres Village District | 6/13/2007 | 9/7/2007 |
| Not Active | Goshen | Mountain Reach Condominiums | 5/15/2007 | 1/7/2008 |
| 0951010 | Grantham | Village District Of Eastman | 8/31/2007 | 9/15/2008 |
| 1031010 | Hampstead | HAWC - Irongate Village | 12/13/2006 | 4/10/2007 |
| 1051010 | Hampton | Aquarion Water Company | 5/13/2010 | 5/17/ 2010 |
| 1053020 | Hampton | Hemlock Haven | 7/8/2008 | 6/18/2009 |
| 1181020 | Hooksett | Hooksett Village Water Precinct | 3/24/2006 | 3/24/2006 |
| 1191020 | Hopkinton | Hopkinton Village Water Precinct | 1/30/2012 | 8/17/2007 |
| 1221010 | Jaffery | Jaffrey Department of Public Works | 6/20/2008 | 2/18/2010 |
| Not Active | Kingston | Galilee Pond Estates II | 2/9/2006 | 2/9/2006 |
| 1277150 | Kingston | Granite Fields Golf Club | 6/15/2012 | 12/4/2012 |
| Not Active | Kingston | Villages at Granite Fields | 6/15/2012 | 12/4/2012 |
| Not Active | Londonderry | Glenwood Village Condominiums | 3/1/2006 | 3/1/2006 |
| 1403030 | Loudon | Freedom Hill Cooperative | 10/25/2006 | 10/12/2007 |
| 1402030 | Loudon | VOA NNE Senior Housing | 4/11/2006 | 12/11/2007 |
| 1531010 | Merrimack | Merrimack Village District | 5/4/2012 | 9/21/2012 |
| 1561010 | Milford | Badger Hill | 11/27/2012 | 4/1/2013 |
| 1561010 | Milford | Milford Water Utilties | 9/26/2011 | 9/26/2011 |
| 1581010 | Milton | Milton Water District | 5/21/2013 | 1/3/2007 |
| 1591010 | Monroe | Monroe Water Department | 5/21/2013 | 1/26/2009 |
| 1612040 | Moultonborough | LRWC West Point | 12/10/2010 | 5/18/2011 |
| 1612010 | Moultonborough | Paradise Shores | 12/26/2012 | 7/6/2012 |
| Not Active | Moultonborough | West Wynde | 10/25/2010 | 12/17/2010 |
| Not Active | Nashua | Farley Road Estates | 08/07/2012 | 05/29/2012 |
| 1692030 | New Hampton | Mansfield Woods | 2/28/2006 | 5/12/2006 |
| 1691010 | New Hampton | New Hampton Village Water Precinct | 10/22/2008 | 5/20/2009 |
| 1652020 | Newbury | Chalk Pond Water Company | 10/13/2006 | 11/1/2007 |
| Not Active | Newton | Fitzgerald Estates | 4/28/2006 | 8/17/2006 |
| N0511030 | North Conway | North Conway Water Precinct | 3/6/2007 | 3/23/2010 |
| 1792050 | Northwood | The Meadow at Northwood | 9/14/2005 | 9/14/2005 |
| 1842030 | Ossipee | LRWC – Indian Mound Golf Club | 9/6/2011 | 9/12/2011 |
| 1852100 | Pelham | Boulder Hills | 8/16/2006 | 8/29/2007 |
| Not Active | Pelham | Virginia Woods (Magarian) | 8/31/2006 | 6/30/2008 |
| Not Active | Pembroke | North Pembroke Road | 3/21/2007 | 7/3/2007 |
| 1691010 | Pittsburg | Clear Springs of New Hampshire | 5/23/2008 | 5/17/2010 |
| 1901010 | Pittsburg | Pittsburg Water Department | 5/10/2012 | 2/1/2012 |
| 1921020 | Plainfield | Meriden Village Water District | 3/26/2008 | 6/30/2008 |
| Not Active | Plaistow | Brown Hill Estates | 3/24/2010 | 3/24/2010 |
| 1932200 | Plaistow | Sweet Hill Estates | 1/2/2008 | 9/9/2009 |
| 1932050 | Plaistow | Twin Ridge Condominiums | 3/17/2010 | 6/15/2010 |
| 1994010 | Rindge | Franklin Pierce University | 3/16/2011 | 10/22/2010 |
| 1992070 | Rindge | Payson Village Senior Housing | 2/28/2008 | 3/1/2010 |
| 2003020 | Rochester | Rochester Terrace | 9/29/2008 | 4/20/2009 |
| Not Active | Sandown | Town Houses at Wells Village | 6/30/2006 | 9/29/2006 |
| 2302050 | Swanzey | Forest View Estates | 5/12/2006 | 8/31/2006 |
| 2303020 | Swanzey | Pond View Estates | 1/25/2011 | 4/28/2011 |
| 2352040 | Tilton | Winnisquam Village Condominiums | 11/21/2005 | 11/21/2005 |
| 2361010 | Troy | Troy Water Works | 5/26/2009 | 7/10/2009 |
| 2372020 | Tuftonboro | LRWC/Hidden Valley | 4/25/2006 | 4/25/2006 |
| 2384010 | Unity | Sullivan County Complex | 11/9/2012 | 1/11/2013 |
| 2441010 | Waterville Valley | Waterville Valley Water District | 9/6/2011 | 9/12/2011 |
| 2452030 | Weare | South Weare Water Association | 10/18/2011 | 11/ 2/2011 |
| Not Active | Wilton | First Light Farm Condominiums | 12/11/2007 | 3/17/2009 |
| 1852100 | Windham | North Lowell Road | 9/8/2010 | 12/27/2010 |
| 2542030 | Windham | PEU/W&E | 2/28/2006 | 11/3/2005 |
| 2542180 | Windham | Spruce Pond Estates I | 10/4/2007 | 10/4/2007 |
Adobe Acrobat Reader format. Download a free reader from Adobe.


