The Clean Vessel Act was created to provide an alternative to the illegal overboard disposal of boater sewage. All recreational vessels must have access to pumpout stations funded under this act. The Act makes grants available to the states on a competitive basis for the construction and maintenance of pumpout and dump stations. States are allowed to sub-grant to marinas.
A maximum fee of $5.00 may be charged at marinas whose stationary facilities were constructed or repaired with CVA grant funds. (The mobile pumpout boat at the coast charges $10.00 per pumpout.)
Map

Pumpout Directory
**Marinas were funded by the CVA Program and, therefore, cannot charge more than $5.00 per pumpout.**
Inland/Freshwater Stations
| Robert's Cove Marina | |
|---|---|
| Waterbody: | Lake Winnipesaukee |
| Town: | Alton |
| Phone Number: | (603) 569-1800 |
| GPS Coordinates: | N 43 31.714 W 71 12.836 |
| West Alton Marina ** | |
| Waterbody: | Lake Winnipesaukee |
| Town: | Alton |
| Phone Number: | (603) 875-7788 |
| GPS Coordinates: | N 43 32.540 W 71 17.838 |
| Fay's Boat Yard ** | |
| Waterbody: | Lake Winnipesaukee |
| Town: | Gilford |
| Phone Number: | (603) 293-8000 |
| GPS Coordinates: | N 43 35.016 W 71 23.781 |
| Mountainview Yacht Club | |
| Waterbody: | Lake Winnipesaukee |
| Town: | Gilford |
| Phone Number: | (603) 293-0059 |
| GPS Coordinates: | N 43 34.753 W 71 24.328 |
| Silver Sands Marina | |
| Waterbody: | Lake Winnipesaukee |
| Town: | Gilford |
| Phone Number: | (603) 293-7200 |
| GPS Coordinates: | N 42 34.821 W 71 24.456 |
| Lakeport Landing | |
| Waterbody: | Lake Winnipesaukee |
| Town: | Lakeport |
| Phone Number: | (603) 524-3755 |
| GPS Coordinates: | N 43 33.017 W 71 27.798 |
| Paugus Bay Marina ** | |
| Waterbody: | Lake Winnipesaukee |
| Town: | Laconia |
| Phone Number: | (603) 524-1233 |
| GPS Coordinates: | N 43 33.114 W 71 27.782 |
| Irwin Marine | |
| Waterbody: | Lake Winnipesaukee |
| Town: | Laconia |
| Phone Number: | (603) 524-6661 |
| GPS Coordinates: | N 43 33.105 W 71 27.623 |
| Channel Marine | |
| Waterbody: | Lake Winnipesaukee |
| Town: | Weirs Beach |
| Phone Number: | (603) 366-4801 |
| GPS Coordinates: | N 43 36.047 W 71 27.457 |
| Anchor Marine | |
| Waterbody: | Lake Winnipesaukee |
| Town: | Weirs Beach |
| Phone Number: | (603) 366-4311 |
| GPS Coordinates: | N 43 36.488 W 71 27.567 |
| Meredith Marina | |
| Waterbody: | Lake Winnipesaukee |
| Town: | Meredith |
| Phone Number: | (603) 279-7921 |
| GPS Coordinates: | N 43 39.079 W 71 29.750 |
| Meredith Town Docks ** | |
| Waterbody: | Lake Winnipesaukee |
| Town: | Meredith |
| Phone Number: | (603) 279-4538 |
| GPS Coordinates: | N 43 39.356 W 71 29.883 |
| Shep Brown's Boat Basin ** | |
| Waterbody: | Lake Winnipesaukee |
| Town: | Meredith |
| Phone Number: | (603) 527-1882 |
| GPS Coordinates: | N 43 39.024 W 71 25.642 |
| Wolfeboro Corinthian Yacht Club | |
| Waterbody: | Lake Winnipesaukee |
| Town: | Wolfeboro |
| Phone Number: | (603) 569-1234 |
| GPS Coordinates: | N 43 34.995 W 71 13.021 |
| Goodhue & Hawkins Navy Yard ** | |
| Waterbody: | Lake Winnipesaukee |
| Town: | Wolfeboro |
| Phone Number: | (603) 569-2371 |
| GPS Coordinates: | N 43 34.416 W 71 13.471 |
| Winnisquam Marine ** | |
| Waterbody: | Lake Winnipesaukee |
| Town: | Winnisquam |
| Phone Number: | (603) 532-8380 |
| GPS Coordinates: | N 43 30.067 W 71 30.619 |
| Sunapee Harbor - Dump Station Only ** | |
| Waterbody: | Lake Sunapee |
| Town: | Sunapee |
| Phone Number: | |
| GPS Coordinates: | N 43 22.550 W 72 06.184 |
| Riveredge Marina - Dump Station Only ** | |
| Waterbody: | Squam Lake |
| Town: | Ashland |
| Phone Number: | (603) 968-4411 |
| GPS Coordinates: | |
Coastal Stations
| George's Marina ** | |
|---|---|
| Waterbody: | Cocheco River |
| Town: | Dover |
| Phone Number: | (603) 742-9089 |
| GPS Coordinates: | N 43 11.891 W 70.52.072 |
| Great Bay Marine ** | |
| Waterbody: | Little Bay |
| Town: | Newington |
| Phone Number: | (603) 436-5299 |
| GPS Coordinates: | N 43 06.945 W 70 50.165 |
| Little Bay Boating Club ** | |
| Waterbody: | Little Bay |
| Town: | Dover |
| Phone Number: | (603) 749-9282 |
| GPS Coordinates: | N 43 07.300 W 70 50.017 |
| Wentworth by the Sea Marina ** | |
| Waterbody: | Little Harbor |
| Town: | New Castle |
| Phone Number: | (603) 433-5050 |
| GPS Coordinates: | N 43 03.492 W 70 43.525 |
| Hampton River Marina ** | |
| Waterbody: | Hampton Harbor/River |
| Town: | Hampton |
| Phone Number: | (603) 929-1422 |
| GPS Coordinates: | N 42 54.117 W 70 49.088 |


