New Hampshire Department of Environmental Services

    Wastewater Engineering Bureau

    Residential Sewer User Charges

    Print survey results



    MUNICIPALITY
    2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
     
    ALLENSTOWN $510.86 $391.92 $321.00 $297.00 $362.00 $384.50 $229.90 $229.90 $229.90 $229.90 $229.90 $216.40 $184.00 $184.00 $171.00
    AMHERST $1,597.20 - - - - - - - - - - - - - -
    ANTRIM $565.28 $526.71 $526.71 $513.56 $513.58 $513.48 $513.48 $513.48 $513.48 $513.48 $458.74 $417.50 $417.52 $417.52 $379.44
    ASHLAND $630.00 $630.00 $630.00 $603.75 $595.20 $595.20 $595.20 $789.60 $293.88 $293.88 $293.88 $220.00 $220.08 $215.28 $214.32
    BEDFORD $213.24 $194.00 $194.00 $229.80 $212.40 $213.24 $213.24 $213.24 $193.80 $193.80 $193.80 $193.80 $193.20 $193.80 $190.00
    BELMONT $100.00 $40.00 $40.00 $40.00 $92.00 $92.00 $92.00 $290.66 $290.66 $290.66 $290.66 $290.66 $300.00 $118.16 $290.66
    BENNINGTON $354.26 $262.20 $345.12 $345.12 $345.12 $345.12 $345.12 $345.12 $345.12 $345.12 $345.12 $313.68 $285.40 $285.40 $285.40
    BERLIN $477.36 $455.04 $409.68 $381.60 $381.60 $381.60 $381.60 $369.36 $361.00 $353.52 $353.52 $353.52 $424.32 $280.82 $209.00
    BETHLEHEM VD $348.25 $349.25 $322.00 $302.50 $302.50 $302.50 $285.00 $301.70 $295.80 $290.00 $290.00 $290.00 $289.10 $280.68 $199.44
    BOSCAWEN $612.00 $612.00 $600.00 $450.00 $444.00 $442.00 $300.00 $480.00 $480.00 $480.00 $480.00 $570.00 $570.00 $550.00 $540.00
    BOW $296.00 $296.00 $296.00 $296.00 $296.00 $296.00 $296.00 $296.00 $296.00 $296.00 $296.00 $296.00 $296.00 $296.00 $296.00
    BRISTOL $537.32 $537.32 $537.32 $517.32 $517.32 $517.32 $517.32 $517.32 $492.48 $492.48 $492.48 $492.48 $492.48 $563.64 $578.26
    CANAAN $391.50 $391.52 $391.50 $486.00 $391.50 $391.50 $391.50 $391.50 $391.50 $403.52 $444.00 $423.00 $391.50 $391.50 $391.50
    CENTER HARBOR $250.00 $250.00 $250.00 $250.00 $250.00 $250.00 $250.00 $250.00 $250.00 $250.00 $250.00 $250.00 $250.00 $246.75 $235.00
    CHARLESTOWN $225.00 $240.00 $240.00 $240.00 $240.00 $270.00 $240.00 $240.00 $240.00 $250.00 $255.00 $255.00 $240.00 $190.18 $160.00
    CLAREMONT $521.28 $521.28 $520.00 $520.00 $520.00 $482.00 $520.00 $520.00 $398.00 $398.00 $398.00 $398.00 $398.00 $398.96 $363.28
    COLEBROOK $270.00 $270.00 $270.00 $270.00 $274.96 $274.96 $270.00 $240.00 $240.00 $240.00 $240.00 $240.00 $240.00 $188.00 $240.64
    CONCORD $339.60 $322.80 $322.80 $322.80 $322.80 $322.80 $322.80 $303.60 $295.20 $280.00 $280.00 $280.00 $280.80 $280.80 $280.80
    CONWAY VILLAGE $254.00 $324.00 $254.00 $200.00 $200.00 $162.00 $162.00 $168.00 $114.00 $108.00 $94.00 $90.00 $104.00 $144.00 $91.00
    DALTON $340.00 $340.00 $340.00 $340.00 $340.00 $340.00 $340.00 $340.00 $340.00 $340.00 $340.00 $340.00 $340.00 $320.00 $320.00
    DERRY $387.52 $387.52 $324.40 $324.40 $324.40 $324.40 $324.40 $324.40 $324.40 $324.40 $324.40 $358.40 $358.40 $359.20 $248.00
    DOVER $528.21 $481.20 $481.20 $477.60 $447.60 $430.80 $384.00 $384.00 $367.20 $367.20 $367.20 $367.20 $360.00 $360.00 $360.00
    DURHAM $570.00 $555.60 $555.60 $375.60 $373.20 $420.00 $395.00 $357.60 $357.60 $298.80 $298.80 $290.40 $264.00 $264.71 $207.00
    ENFIELD $785.74 $948.96 $980.20 $944.04 $944.04 $431.64 $431.64 $431.64 $399.36 $431.64 $431.64 $436.64 $431.30 $431.64 $432.64
    EPPING $314.76 $399.00 $362.60 $282.60 $362.20 $221.30 $221.30 $221.30 $221.30 $221.30 $221.30 $136.70 $136.70 $136.70 $136.70
    ERROL $306.00 $206.00 $306.00 $360.00 $360.00 $320.00 $306.00 $340.00 $340.00 $304.00 $340.00 $340.00 $340.00 - -
    EXETER $420.80 $356.00 $355.84 $271.80 $373.84 $281.64 $281.64 $281.64 $281.64 $281.64 $281.64 $299.64 $239.16 $284.64 $281.65
    FARMINGTON $504.00 $504.00 $504.00 $504.00 $359.10 $359.10 $359.10 $359.10 $359.10 $359.10 $359.10 $359.10 $359.10 $359.10 $359.10
    FRANKLIN $434.00 $412.00 $353.00 $335.20 $335.20 $335.20 $335.20 $335.20 $335.20 $335.20 $321.60 $321.60 $321.60 $320.20 $322.26
    GILFORD $331.00 $525.06 $272.70 $511.43 $511.43 $511.43 $511.43 $511.43 $287.29 $287.29 $374.86 $374.86 $374.86 $374.86 $374.86
    GOFFSTOWN $250.00 $200.00 $200.00 $200.00 $200.00 $200.00 $200.00 $200.00 $200.00 $200.00 $200.00 $200.00 $200.00 $200.00 $220.00
    GORHAM $430.00 $403.00 $420.20 $395.00 $395.00 $395.00 $383.00 $395.00 $383.00 $401.96 $402.00 $364.25 $349.00 $419.56 $300.00
    GREENFIELD $1,212.00 - - - - - - - - - - - - - -
    GREENVILLE $915.48 $762.90 $762.90 $762.90 $762.90 $585.00 $540.00 $389.00 $389.00 $389.00 $339.00 $339.00 $339.00 $389.38 $381.00
    GREENVILLE EST VD $807.50 $807.50 $807.50 $517.50 $517.50 $648.20 $564.50 $564.50 $564.50 $564.50 $526.00 - - - -
    GROVETON $390.50 $368.00 $368.00 $390.00 $240.00 $200.00 $200.00 $200.00 $200.00 $120.00 $90.00 $90.00 $90.00 $86.00 $82.00
    HAMPTON $0.01 $0.01 $0.01 $0.01 $0.01 $0.01 $0.01 $0.01 $0.01 $0.01 $0.01 $0.01 $0.01 $0.01 $0.01
    HANOVER $272.97 $255.00 $279.85 $255.00 $228.64 $228.64 $228.64 $228.64 $363.00 $363.00 $363.00 $363.00 $330.00 $331.00 $331.00
    HENNIKER $422.43 $384.94 $344.43 $343.20 $331.74 $329.02 $315.90 $293.18 $291.66 $286.78 $283.56 $280.86 $265.48 $221.62 $210.36
    HIGHLANDS VILLAGE $1,080.00 $1,080.00 $1,080.00 $1,080.00 $1,080.00 $850.00 $850.00 $936.00 - - - - - - -
    HILLSBOROUGH $290.00 $290.00 $300.00 $400.00 $150.00 $120.00 $132.00 $110.00 $100.00 $100.00 $100.00 $100.00 $100.00 $100.00 $100.00
    HINSDALE $605.00 $605.00 $605.00 $470.00 $605.00 $605.00 $455.00 $605.00 $473.75 $430.00 $430.00 $240.00 $240.00 $240.00 $240.00
    HOLDERNESS $350.84 $387.00 $387.00 $387.00 $387.00 $387.00 $343.80 $349.00 $490.00 $249.30 $249.30 $251.70 $217.00 $217.00
    HOOKSETT $421.00 $359.20 $356.00 $356.00 $311.00 $311.00 $266.00 $266.00 $266.00 $266.00 $266.00 $266.00 $266.00 $266.00 $228.00
    HOPKINTON $533.90 $496.10 $476.10 $518.40 $476.10 $476.10 $456.10 $456.10 $427.20 $427.20 $427.20 $427.20 $406.20 $406.34 $340.50
    HUDSON $226.86 $227.24 $226.86 $227.00 $235.00 $242.88 $242.88 $242.80 $242.80 $242.80 $227.25 $233.86 $250.00 $249.95 $223.00
    JAFFREY $726.60 $726.60 $672.00 $672.00 $672.00 $594.00 $547.20 $547.20 $457.86 $459.00 $459.00 $459.00 $431.00 $431.00 $431.00
    KEENE $521.24 $478.04 $310.60 $310.60 $310.60 $310.60 $310.60 $310.60 $311.43 $310.60 $310.60 $310.60 $310.60 $311.58 $252.68
    LACONIA $281.60 $281.60 $281.60 $281.60 $281.60 $281.60 $281.60 $281.60 $281.60 $281.60 $281.60 $281.60 $281.60 $281.60 $281.60
    LANCASTER $307.80 $331.50 $331.50 $331.50 $271.50 $286.50 $286.50 $286.50 $286.50 $286.50 $254.00 $110.00 $110.00 $110.00 $90.00
    LANDAFF $435.50 $488.00 $540.00 $525.00 $525.00 $400.00 $400.00 $400.00 $310.00 $310.00 $281.00 $281.00 $255.50 $255.50 $204.98
    LEBANON $533.52 $337.68 $337.68 $337.68 $337.68 $337.68 $293.64 $255.36 $255.46 $215.40 $215.40 $215.40 $215.40 $193.07 $215.96
    LINCOLN $0.01 $0.01 $0.01 $0.01 $0.01 $0.01 $0.01 $0.01 $0.01 $0.01 $0.01 $0.01 $0.01 $0.01 $0.01
    LISBON $435.50 $488.00 $540.00 $530.00 $525.00 $400.00 $400.00 $400.00 $310.00 $310.00 $281.00 $281.00 $255.50 $255.50 $204.98
    LITTLETON $385.95 $337.54 $322.03 $354.41 $335.73 $329.96 $314.60 $254.08 $246.30 $235.24 $212.81 $199.20 $172.95 $172.95 $127.00
    LONDONDERRY $321.70 $320.00 $320.00 $320.00 $320.00 $320.00 $320.00 $320.00 $320.00 $320.00 $320.00 $320.00 $320.00 $312.00 $312.00
    MANCHESTER $260.00 $260.00 $230.00 $230.00 $230.00 $230.00 $230.00 $230.00 $230.00 $230.00 $230.00 $230.00 $208.40 $208.83 $174.00
    MARLBOROUGH $247.50 $247.50 $247.50 $247.50 $247.50 $247.50 $247.50 $247.50 $247.50 $270.00 $337.50 $450.00 $450.00 $450.00 $450.00
    MEREDITH $356.00 $356.00 $356.00 $356.00 $391.00 $356.00 $351.00 $336.00 $336.00 $336.00 $336.00 $336.00 $336.00 $288.45 $288.44
    MERIDEN VILLAGE $440.00 $440.00 $440.00 $440.00 $440.00 $340.00 $280.00 $280.00 $280.00 $284.00 $264.00 $297.00 $240.00 $215.97 $240.00
    MERRIMACK $175.00 $175.00 $175.00 $134.00 $134.00 $134.00 $134.00 $134.00 $134.00 $134.00 $134.00 $134.00 $134.00 $134.00 $134.00
    MILFORD $369.60 $296.00 $369.60 $369.60 $333.12 $333.12 $332.40 $334.08 $333.12 $333.12 $333.12 $334.43 $316.80 $318.00 $302.40
    MILTON $175.00 $150.00 $150.00 $150.00 $150.00 $150.00 $150.00 $150.00 $150.00 $150.00 $150.00 $150.00 $150.00 $175.00 $175.00
    NASHUA $230.79 $230.40 $230.40 $240.00 $284.40 $282.53 $296.00 $284.94 $284.40 $149.28 $149.28 $170.40 $166.67 $161.82 $154.00
    NEWBURY $1,011.00 $898.00 $998.00 $998.00 $417.00 $394.00 $394.00 $376.00 $367.00 $336.00 $304.00 $304.00 $300.00 $304.00 $304.00
    NEWCASTLE $414.10 $104.40 $102.56 $293.04 $293.04 $252.60 $252.60 $252.60 $252.60 $252.60 $252.60 $252.60 $252.60 $230.00 $230.21
    NEWFIELDS VD $567.00 $400.00 $567.00 $412.00 $567.00 $551.00 $440.00 $440.00 $270.00 $542.00 $270.00 $366.00 $366.00 $275.00 $200.00
    NEW HAMPTON VD $450.00 $450.00 $297.00 $270.00 $175.00 $168.53 $168.53 $157.50 $157.50 $133.00 $133.00 $126.00 $126.00 $126.00 $126.00
    NEWINGTON $1,194.00 $1,078.00 $954.00 $1,038.00 $1,038.00 $993.48 $1,398.06 $1,440.00 $1,680.00 $400.00 $400.00 $400.00 $100.00 $100.00 $100.00
    NEW LONDON $1,167.00 $895.00 $805.00 $705.00 $805.00 $585.00 $760.00 $760.00 $760.00 $760.00 $796.00 $815.00 $788.00 $814.10 $547.20
    NEWMARKET $494.40 $494.40 $494.40 $494.40 $462.00 $372.00 $384.00 $372.00 $348.00 $240.00 $240.00 $240.00 $240.00 $240.00 $240.00
    NEWPORT $590.70 $528.30 $503.10 $503.10 $457.20 $415.80 $415.80 $415.80 $415.80 $415.80 $415.80 $415.80 $415.80 $415.80 $415.80
    NORTH CONWAY $837.00 $837.00 $837.00 $837.00 $837.00 $837.00 $837.00 $837.00 $556.80 $570.00 - - - - -
    NORTHFIELD $336.00 $314.40 $154.00 $156.00 $684.56 $237.06 $187.40 $197.00 $397.72 $170.49 $159.94 $159.94 $160.45 $214.13 $190.00
    NORTHUMBERLAND $390.50 $368.00 $360.00 $240.00 $240.00 $200.00 $200.00 $200.00 $200.00 $120.00 $90.00 $90.00 $90.00 $86.00 $81.00
    OSSIPEE CENTER $856.00 $856.00 $856.00 $856.00 $856.00 $876.00 $876.00 $486.00 $556.00 $546.00 $190.00 $190.00 $190.00 $190.00 $190.00
    PEMBROKE $417.50 $379.00 $379.00 $379.00 $353.80 $271.00 $262.00 $262.00 $246.00 $238.00 $175.50 $175.50 $185.50 $215.50 $215.50
    PETERBOROUGH $482.28 $438.36 $399.00 $301.92 $301.92 $302.69 $301.90 $301.90 $277.44 $249.48 $252.67 $252.00 $252.00 $252.67 $252.00
    PIERMONT $778.00 $725.00 $725.00 $745.00 $667.00 $633.00 $587.00 $587.00 $240.00 $240.00 $240.00 $240.00 $240.00 $240.00 $240.00
    PITTSBURG $150.00 $125.00 $125.00 $125.00 $125.00 $125.00 $125.00 $125.00 $125.00 $125.00 $125.00 $125.00 $125.00 $125.00 $125.00
    PITTSFIELD $724.40 $560.00 $560.00 $560.00 $560.00 $536.00 $560.00 $440.68 $440.68 $285.20 $285.20 $285.00 $285.20 $210.00 $230.00
    PLYMOUTH VD $522.00 $387.00 $387.00 $387.00 $387.00 $387.00 $343.80 $343.80 $343.80 $289.80 $249.30 $249.30 $249.30 $249.30 $250.00
    PORTSMOUTH $570.00 $564.00 $564.00 $564.00 $552.00 $534.00 $534.00 $525.00 $516.00 $480.00 $423.60 $424.73 $282.00 $283.00 $283.00
    ROCHESTER $519.60 $514.80 $453.01 $470.00 $402.00 $388.80 $388.80 $375.60 $355.20 $351.60 $351.60 $331.20 $331.20 $315.00 $315.00
    ROLLINSFORD $520.00 $520.00 $520.00 $520.00 $480.00 $480.00 $480.00 $480.00 $480.00 $480.00 $440.00 $440.00 $440.00 $440.00 $440.00
    RYE $456.00 $456.00 $360.00 $270.00 $288.00 $288.00 $288.00 $613.80 $587.68 $524.28 $660.00 $605.00 $408.00 $745.36 $845.00
    SALEM $272.40 $264.00 $264.00 $275.60 $264.00 $264.00 $263.60 $257.60 $257.60 $257.60 $257.60 $329.60 $329.60 $330.45 $355.00
    SANBORNTON $152.33 $146.07 $158.53 $157.76 $156.45 $149.50 $146.50 $121.00 $121.00 $120.00 $84.00 $91.82 $126.00 $91.82 $91.82
    SANDWICH $630.78 $629.06 $426.00 $426.00 $414.00 $453.00 $405.00 $396.00 $356.04 $315.00 $408.00 $336.00 $423.00 $453.00 $444.00
    SEABROOK $60.00 $60.00 $60.00 $60.00 $60.00 $60.00 $0.01 $0.01 $0.01 $0.01 $0.01 $0.01 $0.01 $0.01 $0.01
    SOMERSWORTH $318.00 $348.00 $262.80 $262.80 $238.80 $269.00 $217.20 $217.20 $217.20 $221.20 $221.20 $204.40 $204.40 $204.80 $204.40
    STEWARTSTOWN $219.00 $219.00 $166.50 $166.50 $166.50 $166.50 $166.50 $166.50 $186.50 $186.50 $186.50 $186.50 $186.50 $180.50 $302.68
    STRATFORD VILLAGE $470.00 $508.00 $421.00 $421.00 $349.00 $230.00 $230.00 $230.00 $198.00 $173.00 $139.00 $139.00 $120.00 $120.00 $120.00
    SUNAPEE $310.00 $300.00 $290.00 $290.00 $290.00 $290.00 $290.00 $285.00 $263.00 $263.00 $190.00 $180.00 $180.00 $165.00 $165.00
    SWANZEY, NORTH $800.00 - - - - - - - - - - - - - -
    SWANZEY, WEST $248.00 $248.00 $248.00 $248.00 $248.00 $248.00 $224.00 $220.00 $218.19 $154.00 $124.00 $104.00 $116.00 $119.64 $120.73
    TILTON $300.00 $300.00 $240.00 $240.00 $240.00 $240.00 $240.00 $240.00 $240.00 $240.00 $240.00 $240.00 $240.64 $240.00 $240.64
    TROY $739.20 $672.00 $672.00 $672.00 $672.00 $420.00 $240.00 $180.00 $168.00 $180.00 $135.00 $135.00 $175.50 $224.10 $246.00
    WAKEFIELD $608.17 $617.88 $681.57 $657.22 $565.44 $682.19 $702.08 $540.50 $465.37 $471.87 $463.00 $510.00 $497.00 $522.00 $394.00
    WALPOLE $485.00 $360.00 $360.00 $312.00 $348.00 $312.00 $312.00 $360.00 $360.00 $312.00 $312.00 $312.00 $394.00 $264.71 $342.91
    WARNER $789.00 $790.00 $789.00 $789.00 $789.00 $580.00 $580.00 $580.00 $580.00 $580.00 $595.00 $580.00 $580.00 $737.00 $506.70
    WATERVILLE VALLEY $376.64 $327.75 $318.20 $260.00 $204.00 $204.00 $214.20 $204.00 $204.00 $163.80 $163.80 $163.80 $163.80 $163.80 $202.04
    WEARE $317.43 $324.33 $216.00 $216.00 $216.00 $329.76 $216.93 $220.70 $378.88 $338.29 $234.15 $402.99 $444.37 $276.17 $228.00
    WHITEFIELD $206.70 $206.40 $135.00 $165.00 $165.00 $165.00 $206.40 $206.40 $110.00 $110.00 $110.00 $110.00 $110.00 $110.00 $110.00
    WILTON $270.00 $260.00 $225.00 $200.00 $190.00 $200.00 $240.00 $240.00 $210.00 $250.00 $265.00 $250.00 $230.00 $230.00 $230.00
    WINCHESTER $504.80 $504.80 $368.40 $368.00 $368.40 $368.00 $368.00 $368.40 $315.00 $315.00 $315.00 $315.00 $315.00 $240.00 $240.00
    WOLFEBORO $995.00 $797.00 $797.00 $797.00 $797.00 $857.00 $857.00 $857.00 $857.00 $857.00 $803.00 $785.00 $740.00 $597.00 $485.00
    WOODSTOCK $185.00 $185.00 $185.00 $185.00 $175.00 $155.00 $155.00 $145.00 $145.00 $135.00 $135.00 $135.00 $135.00 $135.00 $135.00
    WOODSVILLE $365.10 $365.10 $374.33 $325.50 $325.50 $325.50 $325.50 $325.50 $325.50 $325.50 $325.50 $325.50 $235.50 $235.50 $202.25
                                   
    STATE AVERAGE $468.95 $426.51 $406.10 $398.26 $389.72 $361.43 $350.52 $350.82 $324.69 $310.12 $294.18 $292.52 $282.82 $278.28 $262.91
                                   
    BENCH MARK $562.00 $511.00 $487.00 $477.00 $467.00 $433.00 $420.00 $420.00 $389.00 $372.00 $353.00 $351.00 $338.00 $334.00 $318.00
     
    Annualized sewer user charges are based on a presumed residential water consumption / wastewater generation of 90,000 gallons (12,000 CF) per year, or 240 gallons/day.
     
    Communities reporting $0.01 residential user charge (Hampton; Lincoln) employ an Ad Valorem user charge system; i.e. wastewater costs are applied to residential property tax.
     
    STATE AVERAGE is the average sewer user charge across NH communities, with highest/lowest values and Ad Valorem communities excluded.
     
    BENCH MARK value is 120% of Statewide Average value. Communities with residential sewer user charges in excess of the Benchmark value are potentially eligible for an additional 10% State Aid Grant funding for municipal water pollution control projects.
 
State Seal NH.Gov |    Privacy Policy |    Accessibility Policy